Enright, Daniel
| Birth Name | Enright, Daniel |
| Gramps ID | I0304 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1870-01-06 | Lisselton, Ballylongford, Kerry, Ireland |
|
||
| Burial | Lislaughtin Abbey, Ballylongford, Co Kerry, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Cornelius [I0297] | |
| Mother | Lyons, Mary [I0685] | |
| Sister | Enright, Margaret [I0349] | |
| Enright, Daniel [I0304] | ||
| Brother | Enright, Edmond [I0313] | |
| Sister | Enright, Mary [I0356] | |
| Sister | Enright, Brigid [I0288] | |
| Sister | Enright, Honora [I0323] | |
| Brother | Enright, Cornelius J [I0299] | |
| Sister | Enright, Anne [I0281] | |
| Sister | Enright, Joanna [I0327] | |
| Sister | Enright, Ellen [I0316] | |
| Brother | Enright, Patrick Joseph [I0378] | |
| Sister | Enright, Catherine [I0293] |
Families
|   |   | Family of Enright, Daniel and Bambury, Mary Ann [F0016] | ||||||||||||
| Married | Wife | Bambury, Mary Ann [I0095] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 301A2A07F3BC4711BBB596309A2F84080D48 |
Pedigree
-
Enright, Cornelius [I0297]
- Lyons, Mary [I0685]