Enright, Edmond
| Birth Name | Enright, Edmond |
| Gramps ID | I0313 |
| Gender | male |
| Age at Death | 67 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1871-03-16 | Lisselton, Kerry, Ireland |
|
||
| Death | 1939 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Cornelius [I0297] | |
| Mother | Lyons, Mary [I0685] | |
| Sister | Enright, Margaret [I0349] | |
| Brother | Enright, Daniel [I0304] | |
| Enright, Edmond [I0313] | ||
| Sister | Enright, Mary [I0356] | |
| Sister | Enright, Brigid [I0288] | |
| Sister | Enright, Honora [I0323] | |
| Brother | Enright, Cornelius J [I0299] | |
| Sister | Enright, Anne [I0281] | |
| Sister | Enright, Joanna [I0327] | |
| Sister | Enright, Ellen [I0316] | |
| Brother | Enright, Patrick Joseph [I0378] | |
| Sister | Enright, Catherine [I0293] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 07B09947920A481BB942357E8EF4BCA3253B |