Enright, Mary
Birth Name | Enright, Mary |
Also Known As | Catherine Joseph |
Gramps ID | I0356 |
Gender | female |
Age at Death | 57 years, 2 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1873-11-08 | Lisselton, Kerry, Ireland |
|
||
Profession as Nun | 1907-10-18 | Sisters of Providence, St Mary-of-the-Woods, Indiana |
|
||
Death | 1931-01-29 | Saint Mary-of-the-Woods, Indiana |
|
||
Immigration | 1903 | New York |
|
||
Occupation | Teaching Nun |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Cornelius [I0297] | |
Mother | Lyons, Mary [I0685] | |
Sister | Enright, Margaret [I0349] | |
Brother | Enright, Daniel [I0304] | |
Brother | Enright, Edmond [I0313] | |
Enright, Mary [I0356] | ||
Sister | Enright, Brigid [I0288] | |
Sister | Enright, Honora [I0323] | |
Brother | Enright, Cornelius J [I0299] | |
Sister | Enright, Anne [I0281] | |
Sister | Enright, Joanna [I0327] | |
Sister | Enright, Ellen [I0316] | |
Brother | Enright, Patrick Joseph [I0378] | |
Sister | Enright, Catherine [I0293] |
Narrative
Sister Catherine Joseph
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9C94DC1EFB7E4328A7E493AE18058A9C1D99 |