Enright, Katie
| Birth Name | Enright, Katie |
| Gramps ID | I0341 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1902 | Ballyline West, Kerry, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Daniel [I0304] | |
| Mother | Bambury, Mary Ann [I0095] | |
| Brother | Enright, Cornelius [I0298] | |
| Sister | Enright, Mary Bridget [I0359] | |
| Brother | Enright, Daniel [I0303] | |
| Brother | Enright, Cornelius [I0296] | |
| Sister | Enright, Margaret Mary [I0351] | |
| Enright, Katie [I0341] | ||
| Brother | Enright, Patrick Joseph [I0376] | |
| Brother | Enright, Edward ‘Sonny’ [I0314] | |
| Sister | Enright, Johannah [I0329] | |
| Sister | Enright, Nora [I0369] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 64DAC2F34FC14F2489F6F9226DBFADECD50B |