Enright, Daniel
| Birth Name | Enright, Daniel |
| Gramps ID | I0303 |
| Gender | male |
| Age at Death | 89 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1896-12-08 | Ballyline West, Kerry, Ireland |
|
||
| Death | 1986-03-16 | Dromcollegher, Limerick, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Daniel [I0304] | |
| Mother | Bambury, Mary Ann [I0095] | |
| Brother | Enright, Cornelius [I0298] | |
| Sister | Enright, Mary Bridget [I0359] | |
| Enright, Daniel [I0303] | ||
| Brother | Enright, Cornelius [I0296] | |
| Sister | Enright, Margaret Mary [I0351] | |
| Sister | Enright, Katie [I0341] | |
| Brother | Enright, Patrick Joseph [I0376] | |
| Brother | Enright, Edward ‘Sonny’ [I0314] | |
| Sister | Enright, Johannah [I0329] | |
| Sister | Enright, Nora [I0369] |
Families
|   |   | Family of Enright, Daniel and Nellie [F0013] | ||||||||||||
| Married | Wife | Nellie [I0747] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71023D7041BC46A8B7DFED530F8EB4245668 |
Pedigree
- Enright, Daniel [I0304]