Enright, Patrick Joseph
| Birth Name | Enright, Patrick Joseph |
| Gramps ID | I0376 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1903 | Ballyline West, Kerry, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Daniel [I0304] | |
| Mother | Bambury, Mary Ann [I0095] | |
| Brother | Enright, Cornelius [I0298] | |
| Sister | Enright, Mary Bridget [I0359] | |
| Brother | Enright, Daniel [I0303] | |
| Brother | Enright, Cornelius [I0296] | |
| Sister | Enright, Margaret Mary [I0351] | |
| Sister | Enright, Katie [I0341] | |
| Enright, Patrick Joseph [I0376] | ||
| Brother | Enright, Edward ‘Sonny’ [I0314] | |
| Sister | Enright, Johannah [I0329] | |
| Sister | Enright, Nora [I0369] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1FA05F9275654435911C99475301B69D37E1 |