Worlie, Martin
| Birth Name | Worlie, Martin |
| Gramps ID | I5825 |
| Gender | male |
| Age at Death | 67 years, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1892-05-13 | McCallsburg, IA |
|
||
| Death | 1959-06-01 | Randall, MN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Worlie, Thomas Tobias [I5819] | |
| Mother | Olsen Hauskins, Anna Olava [I5370] | |
| Sister | Worlie, Caroline Martina [I5820] | |
| Brother | Worlie, Ole [I5821] | |
| Brother | Worlie, Oscar [I5822] | |
| Brother | Worlie, Thomas [I5823] | |
| Sister | Worlie, Ella Tomina [I5824] | |
| Worlie, Martin [I5825] | ||
| Sister | Worlie, Mabel Serena [I5826] | |
| Brother | Worlie, Lloyd [I5827] | |
| Brother | Worlie, Silas Leonard [I5828] |
Families
|   |   | Family of Worlie, Martin and Wells, Lelia Leona [F4193] | ||||||||||||
| Married | Wife | Wells, Lelia Leona [I6114] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E019CE2C1EE347A7988DF8752363A3D37047 |