Worlie, Donald Martin
Birth Name | Worlie, Donald Martin |
Gramps ID | I6120 |
Gender | male |
Age at Death | 61 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1933 |
|
|||
Death | 1994 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Worlie, Martin [I5825] | |
Mother | Wells, Lelia Leona [I6114] | |
Brother | Worlie, Lyle Turner [I6115] | |
Brother | Worlie, Paul Kenneth Maynard [I6116] | |
Sister | Worlie, Ella Mae [I6117] | |
Sister | Worlie, Eleanor Jean [I6118] | |
Brother | Worlie, Duane Alton [I6119] | |
Worlie, Donald Martin [I6120] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FDCA231CD18344FE876916E2FA3EE640E2B2 |