Worlie, Duane Alton
| Birth Name | Worlie, Duane Alton |
| Gramps ID | I6119 |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1931 |
|
|||
| Death | 2001 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Worlie, Martin [I5825] | |
| Mother | Wells, Lelia Leona [I6114] | |
| Brother | Worlie, Lyle Turner [I6115] | |
| Brother | Worlie, Paul Kenneth Maynard [I6116] | |
| Sister | Worlie, Ella Mae [I6117] | |
| Sister | Worlie, Eleanor Jean [I6118] | |
| Worlie, Duane Alton [I6119] | ||
| Brother | Worlie, Donald Martin [I6120] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F7DE032892E94A8AB155865D59F194A9BF15 |