Worlie, Lyle Turner
| Birth Name | Worlie, Lyle Turner |
| Gramps ID | I6115 |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1920 |
|
|||
| Death | 1998 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Worlie, Martin [I5825] | |
| Mother | Wells, Lelia Leona [I6114] | |
| Worlie, Lyle Turner [I6115] | ||
| Brother | Worlie, Paul Kenneth Maynard [I6116] | |
| Sister | Worlie, Ella Mae [I6117] | |
| Sister | Worlie, Eleanor Jean [I6118] | |
| Brother | Worlie, Duane Alton [I6119] | |
| Brother | Worlie, Donald Martin [I6120] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10561D047CF7446D8BC9C45BD278F3439ECD |