Radatz, Sigmund
| Birth Name | Radatz, Sigmund |
| Gramps ID | I2268 |
| Gender | male |
| Age at Death | 76 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1986-10-23 | Palos Hills, Cook, IL |
|
||
| Birth | 1910-08-16 | Illinois |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Radatz, William [I2264] | |
| Mother | Allrant, Olga [I2263] | |
| Sister | Radatz, Martha Mildred [I2265] | |
| Radatz, Sigmund [I2268] | ||
| Sister | Radatz, Lydia [I2267] | |
| Sister | Radatz, Anna [I2270] | |
| Brother | Radatz, Oscar William [I2269] | |
| Sister | Radatz, Edna [I2266] | |
| Brother | Radatz, Arthur [I2271] | |
| Stepsister | Radatz, Emily [I0856] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D57A5057C46F411F833CA0AB1B6535327AE1 |