Radatz, Edna
| Birth Name | Radatz, Edna |
| Gramps ID | I2266 |
| Gender | female |
| Age at Death | 86 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 2006-05-28 | Flossmoor, Cook, Illinois |
|
||
| Birth | 1919-10-29 | Illinois |
|
||
| Residence | 1977 | Chicago, Cook, IL |
|
||
| Marriage | 1939-10-16 | Cook County, IL |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Radatz, William [I2264] | |
| Mother | Allrant, Olga [I2263] | |
| Sister | Radatz, Martha Mildred [I2265] | |
| Brother | Radatz, Sigmund [I2268] | |
| Sister | Radatz, Lydia [I2267] | |
| Sister | Radatz, Anna [I2270] | |
| Brother | Radatz, Oscar William [I2269] | |
| Radatz, Edna [I2266] | ||
| Brother | Radatz, Arthur [I2271] | |
| Stepsister | Radatz, Emily [I0856] |
Families
|   |   | Family of Demski, Bruno V and Radatz, Edna [F1593] | ||||||||||||
| Married | Husband | Demski, Bruno V [I2276] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
|||||||||||||
|   |   | Family of Stopp, Francis R and Radatz, Edna [F1594] | ||||||||||||
| Married | Husband | Stopp, Francis R [I2275] | ||||||||||||
|
||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6829BF4EE3094C9083BAED8F2ECC12BAE5DF |