Radatz, Emily
| Birth Name | Radatz, Emily |
| Gramps ID | I0856 |
| Gender | female |
| Age at Death | 90 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1924-11-29 | Chicago, Cook, IL |
|
||
| Death | 2015-01-31 | Oak Lawn, Cook, IL |
|
||
| Burial | 2015-02-00 | Chicago Ridge, IL |
General
Holy Sepulchre |
||
| Residence | 1935 | Chicago, Cook, IL |
|
||
| Birth | 1924 | Chicago, Cook, IL |
|
||
| Residence | 1940-04-01 | Chicago, Cook, IL |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Radatz, Wilhelm [I1290] | |
| Mother | Abraham, Olga [I1291] | |
| Radatz, Emily [I0856] | ||
| Stepfather | Radatz, William [I2264] | |
| Stepmother | Allrant, Olga [I2263] | |
| Stepsister | Radatz, Martha Mildred [I2265] | |
| Stepbrother | Radatz, Sigmund [I2268] | |
| Stepsister | Radatz, Lydia [I2267] | |
| Stepsister | Radatz, Anna [I2270] | |
| Stepbrother | Radatz, Oscar William [I2269] | |
| Stepsister | Radatz, Edna [I2266] | |
| Stepbrother | Radatz, Arthur [I2271] | |
| Radatz, Emily [I0856] | ||
Families
|   |   | Family of Enright, Donald Joseph and Radatz, Emily [F0019] | ||||||||||||
| Married | Husband | Enright, Donald Joseph [I0310] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Narrative
Eileen Enright Emily Radatz
http://trees.ancestry.com/rd?f=image&guid=21091c8d-2a39-4003-8fee-ffacd7b173d3&tid=27220032&pid=42
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3C63201798CB4ADDACD2DD4BE6AAD692FE91 |