Radatz, Oscar William
Birth Name | Radatz, Oscar William |
Gramps ID | I2269 |
Gender | male |
Age at Death | 74 years, 2 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1916-09-16 | Cook County, IL |
|
||
Residence | 1935 | Chicago, Cook, IL |
|
||
Residence | 1940-04-01 | Chicago, Cook, IL |
|
||
Death | 1990-11-30 |
|
|||
Residence | 1920 | Chicago Ward 4, Cook (Chicago), Illinois |
|
||
Residence | 1930 | Chicago, Cook, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Radatz, William [I2264] | |
Mother | Allrant, Olga [I2263] | |
Sister | Radatz, Martha Mildred [I2265] | |
Brother | Radatz, Sigmund [I2268] | |
Sister | Radatz, Lydia [I2267] | |
Sister | Radatz, Anna [I2270] | |
Radatz, Oscar William [I2269] | ||
Sister | Radatz, Edna [I2266] | |
Brother | Radatz, Arthur [I2271] | |
Stepsister | Radatz, Emily [I0856] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 82697C3D2C9142E99BDD6CC11494880C6D90 |