O'Connell, Michael Joseph
| Birth Name | O'Connell, Michael Joseph |
| Gramps ID | I0771 |
| Gender | male |
| Age at Death | 89 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1927-10-22 | Chicago, Cook, IL |
|
||
| Marriage | 1954-09-11 | Kansas City, Jackson, MO |
|
||
| Residence | 1935-1993 | KS |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
||
| Death | 2017-01-30 | Kansas City, MO |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | O'Connell, Michael James [I0769] | |
| Mother | Enright, Mary Bridget [I0359] | |
| Brother | O'Connell, Maurice John [I0768] | |
| Sister | O'Connell, Margaret Mary [I0764] | |
| O'Connell, Michael Joseph [I0771] | ||
| Brother | O'Connell, Daniel Kevin [I0756] | |
| Brother | O'Connell, Thomas Patrick [I0780] |
Families
|   |   | Family of O'Connell, Michael Joseph and Luther, Dorothy JoAnn [F0054] | ||||||||||||
| Married | Wife | Luther, Dorothy JoAnn [I0680] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF0C8AFCF53F4AF3B6B0362CC4CE77E19485 |