O'Connell, Maurice John
| Birth Name | O'Connell, Maurice John |
| Gramps ID | I0768 |
| Gender | male |
| Age at Death | 89 years, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1924-09-08 | Chicago, Cook, IL |
|
||
| Death | 2013-09-24 | Bloomington, McLean, IL |
|
||
| Residence | 1951 | Bloomington, McLean, IL |
|
||
| Birth | 1924-09-08 | Chicago, Cook, IL |
|
||
| Residence | 1940-04-01 | Normal, McLean, IL |
|
||
| Residence | 1986 | Bloomington, McLean, IL |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | O'Connell, Michael James [I0769] | |
| Mother | Enright, Mary Bridget [I0359] | |
| O'Connell, Maurice John [I0768] | ||
| Sister | O'Connell, Margaret Mary [I0764] | |
| Brother | O'Connell, Michael Joseph [I0771] | |
| Brother | O'Connell, Daniel Kevin [I0756] | |
| Brother | O'Connell, Thomas Patrick [I0780] |
Families
|   |   | Family of O'Connell, Maurice John and Daugherty, Lillie Pearl [F0052] | ||||||||||||
| Married | Wife | Daugherty, Lillie Pearl [I0241] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B083AB1AB6D445D0B16E924EBE31B43871A6 |