O'Connell, Michael James
| Birth Name | O'Connell, Michael James |
| Gramps ID | I0769 |
| Gender | male |
| Age at Death | 55 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1894-07-27 | Listowel, Kerry, Ireland |
|
||
| Immigration | 1914 |
|
|||
| Death | 1950-06-29 | Chicago, Cook, IL |
|
||
| Arrival | 1914 |
|
|||
| Birth | 1894-07-27 | Listowel, Kerry, Ireland |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
||
| Death | 1950-06-29 | Chicago, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | O'Connell, Maurice [I0767] | |
| Mother | Sullivan, Margaret [I0955] | |
| Brother | O'Connell, Daniel Kevin [I1872] | |
| O'Connell, Michael James [I0769] |
Families
|   |   | Family of O'Connell, Michael James and Enright, Mary Bridget [F0008] | ||||||||||||
| Married | Wife | Enright, Mary Bridget [I0359] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Narrative
541 w 45th st on 1930 census
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 108BB27C5ACA4A679FBB2ED6F0753BBD593F |