Bowers, Debra Anne
| Birth Name | Bowers, Debra Anne |
| Gramps ID | I6906 |
| Gender | female |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1954 |
|
|||
| Death | 2014 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bowers, Alfred Albert [I6901] | |
| Mother | Wallace, Margaret Anne [I6894] | |
| Brother | Bowers, Robert Richard Fritz [I6903] | |
| Sister | Bowers, Christine [I6905] | |
| Bowers, Debra Anne [I6906] | ||
| Sister | Bowers, Lynda [I6902] | |
| Sister | Bowers, Gina P [I6904] | |
| Sister | Bowers, Lesley [I7025] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6EEFE35C7A5C400390FB357C521E88553E4C |