Bowers, Robert Richard Fritz
Birth Name | Bowers, Robert Richard Fritz |
Gramps ID | I6903 |
Gender | male |
Age at Death | 56 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1950 |
|
|||
Death | 2006 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bowers, Alfred Albert [I6901] | |
Mother | Wallace, Margaret Anne [I6894] | |
Bowers, Robert Richard Fritz [I6903] | ||
Sister | Bowers, Christine [I6905] | |
Sister | Bowers, Debra Anne [I6906] | |
Sister | Bowers, Lynda [I6902] | |
Sister | Bowers, Gina P [I6904] | |
Sister | Bowers, Lesley [I7025] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 638BAD25C8D640AF96FE3D7FDB02818F8A73 |