Wallace, Margaret Anne
| Birth Name | Wallace, Margaret Anne |
| Gramps ID | I6894 |
| Gender | female |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1931 | Kerry, Ireland |
|
||
| Death | 1979 | London, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wallace, Richard [I6818] | |
| Mother | Enright, Catherine [I0342] | |
| Sister | Wallace, Mary P [I7022] | |
| Wallace, Margaret Anne [I6894] | ||
| Stepfather | Enright, Edward ‘Sonny’ [I0314] | |
| Mother | Enright, Catherine [I0342] | |
| Wallace, Margaret Anne [I6894] | ||
| Half-brother | Enright, John Sean Michael [I6822] | |
| Half-brother | Enright, Daniel Gregory [I0320] | |
| Half-sister | Enright, Catherine Ursula [I6820] | |
Families
|   |   | Family of Bowers, Alfred Albert and Wallace, Margaret Anne [F4969] | ||||||||||||
| Married | Husband | Bowers, Alfred Albert [I6901] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B9821AE0A4D24502AB29B79768C72FFD6F78 |