Bowers, Gina P
| Birth Name | Bowers, Gina P |
| Gramps ID | I6904 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1958 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bowers, Alfred Albert [I6901] | |
| Mother | Wallace, Margaret Anne [I6894] | |
| Brother | Bowers, Robert Richard Fritz [I6903] | |
| Sister | Bowers, Christine [I6905] | |
| Sister | Bowers, Debra Anne [I6906] | |
| Sister | Bowers, Lynda [I6902] | |
| Bowers, Gina P [I6904] | ||
| Sister | Bowers, Lesley [I7025] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CEB130DB353542B6A91A2A2DAD1CA175E555 |