Enright, Thomas Patrick
| Birth Name | Enright, Thomas Patrick |
| Gramps ID | I0391 |
| Gender | male |
| Age at Death | 45 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1927-04-24 | Chicago, Cook, IL |
|
||
| Fact 6 | before 1969 | 5422 South May Street, Chicago |
|
||
| Fact 7 | 1969 | Emigrated to Australia |
|
||
| Fact 8 | 1971 | returned to Chicago |
|
||
| Death | 1972-12-08 | Brisbane, Australia |
|
||
| Birth | 1927-04-24 | Chicago, Cook, IL |
|
||
| Residence | 1930 | Chicago, Cook, IL |
|
||
| Death | 1972-12-00 | Brisbane, Queensland, Australia |
|
||
| Departure | Le Havre, France |
|
|||
| Residence | 1945 |
|
|||
| Arrival | 1945-12-30 | New York |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Cornelius [I0296] | |
| Mother | Enright, Hanora [I0322] | |
| Brother | Enright, Cornelius Martin [I0301] | |
| Brother | Enright, Donald Joseph [I0310] | |
| Enright, Thomas Patrick [I0391] | ||
| Brother | Enright, John Edward [I0334] | |
| Sister | Enright, Mary Jane [I0003] | |
| Brother | Enright, James Francis [I0325] | |
| Brother | Enright, Robert George [I0380] | |
| Sister | Enright, Noreen Therese [I0372] | |
| Sister | Enright, Anna Rita [I0282] |
Families
|   |   | Family of Enright, Thomas Patrick and Gustafson, Dolores Marion [F0020] | ||||||||||||
| Married | Wife | Gustafson, Dolores Marion [I0444] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Narrative
uncle tommy 1940s
http://trees.ancestry.com/rd?f=image&guid=cc0724c2-f8be-4d9f-9ff0-38ef1a61a9e7&tid=27220032&pid=14
uncle tommy 1972
http://trees.ancestry.com/rd?f=image&guid=96c916e5-bb60-4918-87ea-66631758844b&tid=27220032&pid=14
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1FF29A9DB966489FA3EA9EB51139C16EA792 |
Pedigree
- Enright, Cornelius [I0296]