Enright, Hanora
Birth Name | Enright, Hanora |
Gramps ID | I0322 |
Gender | female |
Age at Death | 84 years, 11 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1905-12-19 | Lislaughtin, Ballylongford, Co Kerry, Ireland |
|
||
Immigration | 1924-08-25 | Arrived Ellis Island on the ‘Adriatic’ out of Cobh (Queenstown) |
|
||
Elected | 1924-08-25 | Arrived Ellis Island on the ‘Adriatic’ out of Cobh (Queenstown) |
|
||
Burial | St. Mary’s Cemetery, Evergreen Park, IL |
|
|||
Death | 1990-11-20 | Chicago, Cook, IL |
|
||
Death | 1990-11-20 | Chicago, Cook, IL |
|
||
Birth | 1905-12-19 | Ballylongford, Kerry, Ireland |
|
||
Residence | 1940-04-01 | Chicago, Cook, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Thomas [I0386] | |
Mother | Ahern, Mary [I0036] | |
Sister | Enright, Mary J (Mollie) [I0357] | |
Sister | Enright, Johanna Teresa [I0328] | |
Sister | Enright, Margaret [I0348] | |
Enright, Hanora [I0322] | ||
Sister | Enright, Bridget [I0286] | |
Brother | Enright, John [I0330] | |
Brother | Enright, Edward [I0311] |
Families
  |   | Family of Enright, Cornelius and Enright, Hanora [F0017] | ||||||||||||
Married | Husband | Enright, Cornelius [I0296] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Narrative
on ship manifest she was joining 'Husband, mr W. Con. Enright, 1220West 52 street, chicago'
Narrative
granny 1976
http://trees.ancestry.com/rd?f=image&guid=129f554b-fa3d-43fb-91e0-9a6c419bd4d7&tid=27220032&pid=5
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E214458FF47D4CAFAD19EA088B6288F95C59 |