Enright, John Edward
Birth Name | Enright, John Edward |
Also Known As | Jack Enright |
Gramps ID | I0334 |
Gender | male |
Age at Death | 80 years, 11 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1928-08-30 | Chicago, Cook, IL |
|
||
Residence | 1935 | Chicago, Cook, IL |
|
||
Residence | 1940-04-01 | Chicago, Cook, IL |
|
||
Death | 2009-08-05 | Albuquerque, Bernalillo, New Mexico |
|
||
Religion | Williamsburg, KY |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Cornelius [I0296] | |
Mother | Enright, Hanora [I0322] | |
Brother | Enright, Cornelius Martin [I0301] | |
Brother | Enright, Donald Joseph [I0310] | |
Brother | Enright, Thomas Patrick [I0391] | |
Enright, John Edward [I0334] | ||
Sister | Enright, Mary Jane [I0003] | |
Brother | Enright, James Francis [I0325] | |
Brother | Enright, Robert George [I0380] | |
Sister | Enright, Noreen Therese [I0372] | |
Sister | Enright, Anna Rita [I0282] |
Families
  |   | Family of Enright, John Edward and Burczyk, Beatrice Eve [F0021] | ||||||||||||||||||
Married | Wife | Burczyk, Beatrice Eve [I0167] | ||||||||||||||||||
|
||||||||||||||||||||
Children | ||||||||||||||||||||
Attributes |
|
|||||||||||||||||||
  |   | Family of Enright, John Edward and Bonokowski, Arlene L [F0022] | ||||||||||||||||||
Married | Wife | Bonokowski, Arlene L [I0067] | ||||||||||||||||||
|
||||||||||||||||||||
Attributes |
|
Narrative
uncle jack 1940s
http://trees.ancestry.com/rd?f=image&guid=1a8194f4-eeff-4ca8-95ef-76da65830b55&tid=27220032&pid=11
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 88AB580595804B8C8657161908C8DAB3E55D |
Pedigree
- Enright, Cornelius [I0296]