Enright, John
| Birth Name | Enright, John |
| Gramps ID | I0330 |
| Gender | male |
| Age at Death | 59 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1911 | Ballylongford, Kerry, Ireland |
|
||
| Burial | 1970 | Lislaughtin Abbey, Ballylongford, Co Kerry, Ireland |
|
||
| Death | 1970-05-08 | Lislaughtin, Ballylongford, Co Kerry, Ireland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Thomas [I0386] | |
| Mother | Ahern, Mary [I0036] | |
| Sister | Enright, Mary J (Mollie) [I0357] | |
| Sister | Enright, Johanna Teresa [I0328] | |
| Sister | Enright, Margaret [I0348] | |
| Sister | Enright, Hanora [I0322] | |
| Sister | Enright, Bridget [I0286] | |
| Enright, John [I0330] | ||
| Brother | Enright, Edward [I0311] |
Families
|   |   | Family of Enright, John and Sugrue, Kathleen [F0060] | ||||||||||||
| Married | Wife | Sugrue, Kathleen [I0954] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Narrative
iPad Photo
http://trees.ancestry.com/rd?f=image&guid=194f28b7-e81d-4312-8901-2205967b53f5&tid=27220032&pid=18
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B4775458E9054E448087ECE53D30B1055279 |