Iversen Stornæve, Rasmus
| Birth Name | Iversen Stornæve, Rasmus |
| Gramps ID | I4604 |
| Gender | male |
| Age at Death | 18 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1743 |
|
|||
| Death | 1761 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eriksen Skjegstad, Ivar [I4597] | |
| Mother | Evensdtr Stornæve, Siri [I4598] | |
| Sister | Iversdtr Stornæve, Siri [I1174] | |
| Sister | Iversdtr Stornæve, Marit [I4600] | |
| Brother | Iversen Stornæve, Even [I4599] | |
| Brother | Iversen Stornæve, Erik [I4601] | |
| Sister | Iversdtr Stornæve, Guru [I4602] | |
| Sister | Iversdtr Stornæve, Gunnhild [I4603] | |
| Iversen Stornæve, Rasmus [I4604] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A78CB31919264B7EA0F085DC49DEF520349F |