Iversdtr Stornæve, Marit
| Birth Name | Iversdtr Stornæve, Marit |
| Gramps ID | I4600 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1728 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eriksen Skjegstad, Ivar [I4597] | |
| Mother | Evensdtr Stornæve, Siri [I4598] | |
| Sister | Iversdtr Stornæve, Siri [I1174] | |
| Iversdtr Stornæve, Marit [I4600] | ||
| Brother | Iversen Stornæve, Even [I4599] | |
| Brother | Iversen Stornæve, Erik [I4601] | |
| Sister | Iversdtr Stornæve, Guru [I4602] | |
| Sister | Iversdtr Stornæve, Gunnhild [I4603] | |
| Brother | Iversen Stornæve, Rasmus [I4604] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D4426EFB42784ED78AB90CB2F5067CD6AC91 |