Iversen Stornæve, Even
Birth Name | Iversen Stornæve, Even |
Gramps ID | I4599 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1730 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eriksen Skjegstad, Ivar [I4597] | |
Mother | Evensdtr Stornæve, Siri [I4598] | |
Sister | Iversdtr Stornæve, Siri [I1174] | |
Sister | Iversdtr Stornæve, Marit [I4600] | |
Iversen Stornæve, Even [I4599] | ||
Brother | Iversen Stornæve, Erik [I4601] | |
Sister | Iversdtr Stornæve, Guru [I4602] | |
Sister | Iversdtr Stornæve, Gunnhild [I4603] | |
Brother | Iversen Stornæve, Rasmus [I4604] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CAF16C219D65453B9F1604F7DA326A8A7AA5 |