Olsen Mellingsæter, Tron
Birth Name | Olsen Mellingsæter, Tron |
Gramps ID | I4442 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1891 | Skaun, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tronsen Mellingsæter, Ole [I4436] | |
Mother | Olsdtr, Oline [I4441] | |
Olsen Mellingsæter, Tron [I4442] | ||
Brother | Olsen Mellingsæter, Ole [I4444] | |
Brother | Olsen Mellingsæter, Arnt [I4443] | |
Sister | Olsen Mellingsæter, Karen [I4445] | |
Brother | Olsen Mellingsæter, Ingebrigt [I4446] | |
Brother | Olsen Mellingsæter, Olav [I4447] | |
Sister | Olsen Mellingsæter, Ingeborg [I4448] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5FD323A1E4EF4AEEBFD5DB340F20E6803974 |