Olsen Mellingsæter, Arnt
| Birth Name | Olsen Mellingsæter, Arnt |
| Gramps ID | I4443 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1898 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tronsen Mellingsæter, Ole [I4436] | |
| Mother | Olsdtr, Oline [I4441] | |
| Brother | Olsen Mellingsæter, Tron [I4442] | |
| Brother | Olsen Mellingsæter, Ole [I4444] | |
| Olsen Mellingsæter, Arnt [I4443] | ||
| Sister | Olsen Mellingsæter, Karen [I4445] | |
| Brother | Olsen Mellingsæter, Ingebrigt [I4446] | |
| Brother | Olsen Mellingsæter, Olav [I4447] | |
| Sister | Olsen Mellingsæter, Ingeborg [I4448] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F9E6CCBA5DA54000BCAF7C19F8AFDAF21A38 |