Olsen Mellingsæter, Ingeborg
Birth Name | Olsen Mellingsæter, Ingeborg |
Gramps ID | I4448 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1910 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tronsen Mellingsæter, Ole [I4436] | |
Mother | Olsdtr, Oline [I4441] | |
Brother | Olsen Mellingsæter, Tron [I4442] | |
Brother | Olsen Mellingsæter, Ole [I4444] | |
Brother | Olsen Mellingsæter, Arnt [I4443] | |
Sister | Olsen Mellingsæter, Karen [I4445] | |
Brother | Olsen Mellingsæter, Ingebrigt [I4446] | |
Brother | Olsen Mellingsæter, Olav [I4447] | |
Olsen Mellingsæter, Ingeborg [I4448] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8B6403B69A0949EA88218B4B8B6E80188E11 |