Berntsen, Hans Andreas
| Birth Name | Berntsen, Hans Andreas |
| Gramps ID | I0110 |
| Gender | male |
| Age at Death | 24 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1875 |
|
|||
| Death | 1899 | USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Eigenes, Bernt Christian [I0802] | |
| Mother | Gundersdtr, Anne Elisabeth [I0437] | |
| Sister | Berntsdtr, Oline Berdine [I0106] | |
| Sister | Berntsdtr, Kristine [I0104] | |
| Sister | Berntsdtr Næveland, Oline Berdine [I0105] | |
| Brother | Berntsen, Gabriel Emmanuel [I0109] | |
| Brother | Berntsen, Christian August [I0108] | |
| Brother | Berntsen Naeveland, Christian August [I3974] | |
| Brother | Berntsen, Bernt Christian [I0107] | |
| Berntsen, Hans Andreas [I0110] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BC5C59F576754B50A346D4896CE69E133518 |