Berntsdtr, Oline Berdine
| Birth Name | Berntsdtr, Oline Berdine |
| Gramps ID | I0106 |
| Gender | female |
| Age at Death | 4 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1862 | Naeveland, Lyngdal, Vest-Agder, Norway |
|
||
| Death | 1866 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Eigenes, Bernt Christian [I0802] | |
| Mother | Gundersdtr, Anne Elisabeth [I0437] | |
| Berntsdtr, Oline Berdine [I0106] | ||
| Sister | Berntsdtr, Kristine [I0104] | |
| Sister | Berntsdtr Næveland, Oline Berdine [I0105] | |
| Brother | Berntsen, Gabriel Emmanuel [I0109] | |
| Brother | Berntsen, Christian August [I0108] | |
| Brother | Berntsen Naeveland, Christian August [I3974] | |
| Brother | Berntsen, Bernt Christian [I0107] | |
| Brother | Berntsen, Hans Andreas [I0110] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5FE3D71E605347DB865BE15144A54299E3B3 |