Berntsen Naeveland, Christian August
| Birth Name | Berntsen Naeveland, Christian August |
| Gramps ID | I3974 |
| Gender | male |
| Age at Death | 10 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1872-05-29 | Lyngdal, Vest-Agder, Norway |
|
||
| Death | 1873-04-00 | Lyngdal, Vest-Agder, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Eigenes, Bernt Christian [I0802] | |
| Mother | Gundersdtr, Anne Elisabeth [I0437] | |
| Sister | Berntsdtr, Oline Berdine [I0106] | |
| Sister | Berntsdtr, Kristine [I0104] | |
| Sister | Berntsdtr Næveland, Oline Berdine [I0105] | |
| Brother | Berntsen, Gabriel Emmanuel [I0109] | |
| Brother | Berntsen, Christian August [I0108] | |
| Berntsen Naeveland, Christian August [I3974] | ||
| Brother | Berntsen, Bernt Christian [I0107] | |
| Brother | Berntsen, Hans Andreas [I0110] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3264B2E5BDCD4F58ABC3DEBA10877D168E9A |