Langås, Toralv
| Birth Name | Langås, Toralv |
| Gramps ID | I3877 |
| Gender | male |
| Age at Death | 80 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1901-04-09 |
|
|||
| Death | 1981-05-31 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Langås, Ingvard Kristian [I3827] | |
| Mother | Svendsen, Maren Kirstine [I3872] | |
| Sister | Langås, Solveig Louise [I3873] | |
| Brother | Langås, Harald Kaurin [I3874] | |
| Sister | Langås, Ottine Julianne [I3875] | |
| Sister | Langås, Ingrid Marie [I3876] | |
| Langås, Toralv [I3877] | ||
| Sister | Langås, Borghild [I3878] | |
| Sister | Langås, Hanna [I3879] | |
| Sister | Langås, Magnhild [I3880] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B0BA2672431844E7A85717BF7035ABBF6C11 |