Langås, Magnhild
| Birth Name | Langås, Magnhild |
| Gramps ID | I3880 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1908 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Langås, Ingvard Kristian [I3827] | |
| Mother | Svendsen, Maren Kirstine [I3872] | |
| Sister | Langås, Solveig Louise [I3873] | |
| Brother | Langås, Harald Kaurin [I3874] | |
| Sister | Langås, Ottine Julianne [I3875] | |
| Sister | Langås, Ingrid Marie [I3876] | |
| Brother | Langås, Toralv [I3877] | |
| Sister | Langås, Borghild [I3878] | |
| Sister | Langås, Hanna [I3879] | |
| Langås, Magnhild [I3880] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2E3A08DBC4904FFAB3DAE1A10BF4240E286C |