Langås, Harald Kaurin
Birth Name | Langås, Harald Kaurin |
Gramps ID | I3874 |
Gender | male |
Age at Death | 73 years, 10 months, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1896-04-18 | Tranøy, Troms, Norway |
|
||
Death | 1970-03-10 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Langås, Ingvard Kristian [I3827] | |
Mother | Svendsen, Maren Kirstine [I3872] | |
Sister | Langås, Solveig Louise [I3873] | |
Langås, Harald Kaurin [I3874] | ||
Sister | Langås, Ottine Julianne [I3875] | |
Sister | Langås, Ingrid Marie [I3876] | |
Brother | Langås, Toralv [I3877] | |
Sister | Langås, Borghild [I3878] | |
Sister | Langås, Hanna [I3879] | |
Sister | Langås, Magnhild [I3880] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0BB9895CFE554DEA94F2BB323B1B26EE108D |