Birkland, Carl Bernhard
| Birth Name | Birkland, Carl Bernhard |
| Gramps ID | I4883 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1898 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Birkland, Sigbjorn Simon [I4877] | |
| Mother | Berntsdtr, Trina Elisabet [I4680] | |
| Brother | Birkland, Sigurd [I4878] | |
| Birkland, Carl Bernhard [I4883] | ||
| Brother | Birkland, Ove [I4879] | |
| Brother | Birkland, Thoralf [I4882] | |
| Sister | Birkland, Alvilda [I4880] | |
| Sister | Birkland, Alfie [I4881] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3FE62A28DACC4211B8BF33508C34BE281012 |