Birkland, Ove
Birth Name | Birkland, Ove |
Gramps ID | I4879 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1900 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Birkland, Sigbjorn Simon [I4877] | |
Mother | Berntsdtr, Trina Elisabet [I4680] | |
Brother | Birkland, Sigurd [I4878] | |
Brother | Birkland, Carl Bernhard [I4883] | |
Birkland, Ove [I4879] | ||
Brother | Birkland, Thoralf [I4882] | |
Sister | Birkland, Alvilda [I4880] | |
Sister | Birkland, Alfie [I4881] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 051678108BB64C898992FA1E61272F21C449 |