Birkland, Alfie
Birth Name | Birkland, Alfie |
Gramps ID | I4881 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Birkland, Sigbjorn Simon [I4877] | |
Mother | Berntsdtr, Trina Elisabet [I4680] | |
Brother | Birkland, Sigurd [I4878] | |
Brother | Birkland, Carl Bernhard [I4883] | |
Brother | Birkland, Ove [I4879] | |
Brother | Birkland, Thoralf [I4882] | |
Sister | Birkland, Alvilda [I4880] | |
Birkland, Alfie [I4881] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5E284BAACB5A40DDBBFA633A72703693BAD4 |