Masterson, Patricia Ann
Birth Name | Masterson, Patricia Ann |
Gramps ID | I0716 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1946-11-24 | Chicago, Cook, IL |
|
||
Birth | 1946-11-24 | Chicago, Cook, IL |
|
||
Residence | 1995 | Lockport, IL |
|
||
Residence | 1935-1993 | Lockport, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Masterson, Michael Joseph [I0715] | |
Mother | Larsen, Clara A [I0633] | |
Masterson, Patricia Ann [I0716] | ||
Sister | Masterson, Maureen A [I0430] | |
Sister | Masterson, Mary E [I0854] |
Families
  |   | Family of Hills, John and Masterson, Patricia Ann [F0170] | ||||||||||||
Married | Husband | Hills, John [I0523] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C791968904604FEC9DAFB33804A829CCEEEB |