Sagberg, Anna Josefine
| Birth Name | Sagberg, Anna Josefine |
| Gramps ID | I0906 |
| Gender | female |
| Age at Death | 86 years, 3 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1871-04-14 | Byneset, Sør-Trøndelag, Norway |
|
||
| Death | 1957-07-27 | Bosberg, Sør-Trøndelag, Norway |
|
||
| Death | 1957-07-27 | Byneset, Sør-Trøndelag, Norway |
|
||
| Burial | 1957-08-02 | Trondheim, Sør-Trøndelag, Norway |
|
||
| Birth | 1871-04-14 | Byneset, Sør-Trøndelag, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lilleby, John Andersen [I0664] | |
| Mother | Oddlykken, Peternille Johnsdatter [I0785] | |
| Brother | Lilleby, Anders Johnsen [I1283] | |
| Sagberg, Anna Josefine [I0906] |
Families
|   |   | Family of Klefstad, Andreas Pedersen and Sagberg, Anna Josefine [F0118] | ||||||||||||
| Married | Husband | Klefstad, Andreas Pedersen [I0570] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6E5DB3E318CE461BBD590079220BDD327396 |