Klefstad, Andreas Pedersen
| Birth Name | Klefstad, Andreas Pedersen |
| Gramps ID | I0570 |
| Gender | male |
| Age at Death | 77 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1861-01-16 | Klefstad, Byneset, Sør-Trøndelag, Norway |
|
||
| Death | 1938-04-08 | Bosberg, Sør-Trøndelag, Norway |
|
||
| Death | 1938-04-08 | Byneset, Sør-Trøndelag, Norway |
|
||
| Burial | 1939-04-14 | Trondheim, Sør-Trøndelag, Norway |
|
||
| Birth | 1861-01-16 | Byneset, Sør-Trøndelag, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kristensen Klefstad, Peder [I0592] | |
| Mother | Overby, Berit Sivertsdtr [I0826] | |
| Brother | Klefstad, Lars Pedersen [I0587] | |
| Brother | Klefstad, Kristen Pedersen [I0843] | |
| Sister | Pedersdtr Klefstad, Marit [I0840] | |
| Klefstad, Andreas Pedersen [I0570] | ||
| Brother | Klefstad, Iver Pedersen [I0842] |
Families
|   |   | Family of Klefstad, Andreas Pedersen and Sagberg, Anna Josefine [F0118] | ||||||||||||
| Married | Wife | Sagberg, Anna Josefine [I0906] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Narrative
living with parents, wife and children on Klefstad in 1900. LIving on Sagberg in 1910
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 177DC946EA19419284FC41DEB92529DCFB67 |