Larsen, Ruth G.
| Birth Name | Larsen, Ruth G. |
| Gramps ID | I0647 |
| Gender | female |
| Age at Death | 88 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1923-01-12 | Chicago, Cook, IL |
|
||
| Death | 2011-12-14 | Hometown, Cook, IL |
|
||
| Birth | 1923-01-12 | Cook County, IL |
|
||
| Residence | 1981 | Hometown, IL |
|
||
| Death | 2011-12-14 |
|
|||
| Marriage | 1944-04-25 | Cook County, IL |
|
||
| Residence | 1935 | Chicago, Cook, IL |
|
||
| Residence | 1940-04-01 | Chicago, Cook, IL |
General
Age: 17Marital Status: Single; Relation to Head of House: Daughter |
||
| Residence | Hometown, Illinois, USA |
|
|||
| Residence | 1930 | Chicago, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Larsen Flak, Kristian [I0404] | |
| Mother | Sagberg, Marie Louise [I0910] | |
| Brother | Larsen, Alfred [I0630] | |
| Sister | Larsen, Clara A [I0633] | |
| Brother | Larsen, Clarence Melvin [I0634] | |
| Larsen, Ruth G. [I0647] | ||
| Brother | Larsen, William H [I0649] | |
| Sister | Larsen, Anna N [I0631] | |
| Brother | Larsen, Leonard Robert [I0642] | |
| Brother | Larsen, Raymond W [I0645] |
Families
|   |   | Family of Gustavson, Herbert Edwin and Larsen, Ruth G. [F0128] | ||||||||||||
| Married | Husband | Gustavson, Herbert Edwin [I0446] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 539F969EBBD845AD99177F122D7E12812A1E |