Rise, Arne
Birth Name | Rise, Arne |
Gramps ID | I6414 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1921 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nilsen Rise, Ole [I6407] | |
Mother | Aamodt, Olina Johndtr [I2357] | |
Sister | Rise, Ingeborg Anna [I6408] | |
Brother | Rise, Nils [I6409] | |
Sister | Rise, Jonetta Kristine [I6410] | |
Sister | Rise, Sigrid [I6411] | |
Brother | Rise, Einar [I6412] | |
Brother | Rise, Jon [I6413] | |
Rise, Arne [I6414] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6A42DC6C68B0422EABDD00C27E449E668C37 |