Rise, Ingeborg Anna
| Birth Name | Rise, Ingeborg Anna |
| Gramps ID | I6408 |
| Gender | female |
| Age at Death | 95 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1900 |
|
|||
| Death | 1995 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nilsen Rise, Ole [I6407] | |
| Mother | Aamodt, Olina Johndtr [I2357] | |
| Rise, Ingeborg Anna [I6408] | ||
| Brother | Rise, Nils [I6409] | |
| Sister | Rise, Jonetta Kristine [I6410] | |
| Sister | Rise, Sigrid [I6411] | |
| Brother | Rise, Einar [I6412] | |
| Brother | Rise, Jon [I6413] | |
| Brother | Rise, Arne [I6414] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3B51836BECA0448BA58C042C8DB52D862BA6 |