Rise, Jon
| Birth Name | Rise, Jon |
| Gramps ID | I6413 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1914 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nilsen Rise, Ole [I6407] | |
| Mother | Aamodt, Olina Johndtr [I2357] | |
| Sister | Rise, Ingeborg Anna [I6408] | |
| Brother | Rise, Nils [I6409] | |
| Sister | Rise, Jonetta Kristine [I6410] | |
| Sister | Rise, Sigrid [I6411] | |
| Brother | Rise, Einar [I6412] | |
| Rise, Jon [I6413] | ||
| Brother | Rise, Arne [I6414] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2169BE9A91440D595B45FA418364496B2A0 |