Norby, George
| Birth Name | Norby, George |
| Gramps ID | I5818 |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1898 |
|
|||
| Death | 1977 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Endresen Norbø, Endre [I5808] | |
| Mother | Olsen Hauskins, Marthe Andrea [I5369] | |
| Brother | Norbo, Edward [I5809] | |
| Brother | Norby, August [I5810] | |
| Brother | Norby, Emil [I5811] | |
| Sister | Norby, Emma [I5812] | |
| Sister | Norby, Milla [I5813] | |
| Brother | Norby, Martin [I5815] | |
| Sister | Norby, Anna [I5814] | |
| Brother | Norby, Christian [I5817] | |
| Norby, George [I5818] | ||
| Brother | Norby, Oscar [I5816] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6B0354E0D01B40869DC5E614B15454929A01 |