Norby, August
| Birth Name | Norby, August |
| Gramps ID | I5810 |
| Gender | male |
| Age at Death | 29 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1889-01-08 | Hoffman, MN |
|
||
| Death | 1918-04-29 | ND |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Endresen Norbø, Endre [I5808] | |
| Mother | Olsen Hauskins, Marthe Andrea [I5369] | |
| Brother | Norbo, Edward [I5809] | |
| Norby, August [I5810] | ||
| Brother | Norby, Emil [I5811] | |
| Sister | Norby, Emma [I5812] | |
| Sister | Norby, Milla [I5813] | |
| Brother | Norby, Martin [I5815] | |
| Sister | Norby, Anna [I5814] | |
| Brother | Norby, Christian [I5817] | |
| Brother | Norby, George [I5818] | |
| Brother | Norby, Oscar [I5816] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6B32F5F02FAC49AAACCB567CE09C826A01BF |