Norby, Emma
| Birth Name | Norby, Emma |
| Gramps ID | I5812 |
| Gender | female |
| Age at Death | 91 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1894 |
|
|||
| Death | 1985 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Endresen Norbø, Endre [I5808] | |
| Mother | Olsen Hauskins, Marthe Andrea [I5369] | |
| Brother | Norbo, Edward [I5809] | |
| Brother | Norby, August [I5810] | |
| Brother | Norby, Emil [I5811] | |
| Norby, Emma [I5812] | ||
| Sister | Norby, Milla [I5813] | |
| Brother | Norby, Martin [I5815] | |
| Sister | Norby, Anna [I5814] | |
| Brother | Norby, Christian [I5817] | |
| Brother | Norby, George [I5818] | |
| Brother | Norby, Oscar [I5816] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA958E4115904CB886D14A30C5203D21FBAA |